There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: eSaral
Language: English
Validity Period: Lifetime
Physics JM PYQ's Topicwise (2008-2022) Digitized | |||
Vectors JM PYQ's | |||
Kinematics-1D JM PYQ's | |||
Kinematics-2D JM PYQ's | |||
NLM JM PYQ's | |||
Friction JM PYQ's | |||
Circular Motion JM PYQ's | |||
Work Power Energy JM PYQ's | |||
Center of Mass JM PYQ's | |||
Rotational Motion JM PYQ's | |||
Calorimetry JM PYQ's | |||
Elasticity JM PYQ's | |||
Thermal Expansion JM PYQ's | |||
Heat transfer JM PYQ's | |||
KTG JM PYQ's | |||
Thermodynamics JM PYQ's | |||
SHM JM PYQ's | |||
Wave on String JM PYQ's | |||
Sound Waves JM PYQ's | |||
Gravitation JM PYQ's | |||
Fluid Mechanics JM PYQ's | |||
Electrostatics JM PYQ's | |||
Current Electricity JM PYQ's | |||
Capacitor JM PYQ's | |||
Magnetic Effect of Current JM PYQ's | |||
Magnetism & Matter JM PYQ's | |||
Electromagnetic Induction JM Pyq's | |||
Alternating Current JM PYQ's | |||
Ray Optics JM PYQ's | |||
Wave Optics JM PYQ's | |||
Nuclear Physics JM PYQ's | |||
Photoelectric Effect (Dual Nature) JM PYQ's | |||
Radioactivity JM PYQ's | |||
Semiconducter JM PYQ's | |||
Electromagnetic Waves JM PYQ's | |||
Errors in Measurement & Instruments JM PYQ's | |||
Communication System JM PYQ's | |||
Chemistry JM PYQ's Topicwise (2008-2022) Digitized | |||
Atomic Structure JM PYQ's | |||
Periodic table JM PYQ's | |||
Chemical Bonding JM PYQ's | |||
Mole Concept JM PYQ's | |||
States of Matter JM PYQ's | |||
Thermodynamics JM PYQ's | |||
Thermochemistry JM PYQ's | |||
Chemical Equilibrium JM PYQ's | |||
Ionic Equilibrium JM PYQ's | |||
Hydrogen JM PYQ's | |||
p-Block-(13-14) JM PYQ's | |||
s-Block JM PYQ's | |||
Redox Reaction JM PYQ's | |||
Nomenclature JM PYQ's | |||
GOC JM PYQ's | |||
Isomerism JM PYQ's | |||
Environmental Chemistry JM PYQ's | |||
Solid States JM PYQ's | |||
Halogen Derivatives JM PYQ's | |||
Chemical Kinetics JM PYQ's | |||
Electrochemistry JM PYQ's | |||
Coordination compound JM PYQ's | |||
Metallurgy JM PYQ's | |||
Alcohols Phenols and Ethers JM PYQ's | |||
Carbonyl Compound JM PYQ's | |||
Aromatic Compounds JM PYQ's | |||
Carboxylic Acid and Its Derivatives JM PYQ's | |||
Salt Analysis JM PYQ's | |||
d & f-Block JM PYQ's | |||
Biomolecules and Polymers JM PYQ's | |||
Chemistry In Everyday Life JM PYQ's | |||
Hydrocarbons JM PYQ's | |||
Liquid Solution JM PYQ's | |||
Oxidation Reduction JM PYQ's | |||
Practical Organic Chemistry JM PYQ's | |||
Surface Chemistry JM PYQ's | |||
Solid State JM PYQ's | |||
Mathematics Topicwise JM PYQ's (2008-2022) Digitized | |||
Compound Angle JM PYQ's | |||
Quadratic Equation JM PYQ's | |||
Sequence Series JM PYQ's | |||
Height and Distance JM PYQ's | |||
Point JM PYQ's | |||
Circle JM PYQ's | |||
Parabola JM PYQ's | |||
Ellipse JM PYQ's | |||
Hyperbola JM PYQ's | |||
Permutations and Combinations JM PYQ's | |||
Binomial Theorem JM PYQ's | |||
Complex Number JM PYQ's | |||
Statistics JM PYQ's | |||
Set & Relation JM PYQ' | |||
Functions JM PYQ's | |||
ITF JM PYQ's | |||
Limit JM PYQ's | |||
Continuity JM PYQ's | |||
Differentiability JM PYQ's | |||
MOD JM PYQ's | |||
Indefinite Integration JM PYQ's | |||
Definite Integration JM PYQ's | |||
Area Under The Curve JM PYQ's | |||
Differential Equations JM PYQ's | |||
Matrix JM PYQ's | |||
Determinant JM PYQ's | |||
Vector JM PYQ's | |||
3-Dimensional JM PYQ's | |||
Probability JM PYQ's | |||
Straight Line JM PYQ's | |||
Trigonometric Equations JM PYQ's | |||
Application of Derivative JM PYQ's | |||
Solution of Triangles JM PYQ's | |||
Mathematical Reasoning JM PYQ's | |||
Physics JM PYQ's (2008-2018) Pdf | |||
Unit and Dimension : JEE Main Previous Year | |||
Unit and Dimension : JEE Main Previous Year - V2.0 | |||
Vector - JEE Main Previous Year | |||
Kinematics 1D : JEE Main Previous Year | |||
Kinematics 1D : JEE Main Previous Year - V2.0 | |||
Kinematics 2D : JEE Main Previous Year | |||
Kinematics 2D : JEE Main Previous Year - V2.0 | |||
Newton Laws of Motion : JEE Main Previous Year | |||
Newton Laws of Motion : JEE Main Previous Year - V2.0 | |||
Friction : JEE Main Previous Year | |||
Friction : JEE Main Previous Year - V2.0 | |||
Circular Motion : JEE Main Previous Year | |||
Circular Motion : JEE Main Previous Year - V2.0 | |||
Work Power Energy : JEE Main Previous Year | |||
Work Power Energy : JEE Main Previous Year - V2.0 | |||
Center of Mass & Collision : JEE Main Previous Year | |||
Center of Mass & Collision : JEE Main Previous Year - V2.0 | |||
Rotation Motion : JEE Main Previous Year | |||
Rotation Motion : JEE Main Previous Year - V2.0 | |||
Gravitation : JEE Main Previous Year | |||
Gravitation : JEE Main Previous Year - V2.0 | |||
Calorimetry : JEE Main Previous Year | |||
Calorimetry : JEE Main Previous Year - V2.0 | |||
Elasticity : JEE Main Previous Year | |||
Elasticity : JEE Main Previous Year - V2.0 | |||
Thermal Expansion : JEE Main Previous Year | |||
Thermal Expansion : JEE Main Previous Year - V2.0 | |||
Heat Transfer : JEE Main Previous Year | |||
Heat Transfer : JEE Main Previous Year - V2.0 | |||
KTG : JEE Main Previous Year | |||
KTG : JEE Main Previous Year - V2.0 | |||
Thermodynamics : JEE Main Previous Year | |||
Thermodynamics : JEE Main Previous Year - V2.0 | |||
SHM : JEE Main Previous Year | |||
SHM : JEE Main Previous Year - V2.0 | |||
Wave on string : JEE Main Previous Year | |||
Wave on string : JEE Main Previous Year - V2.0 | |||
Sound Wave : JEE Main Previous Year | |||
Sound Wave : JEE Main Previous Year - V2.0 | |||
Fluid Mechanics : JEE Main Previous Year | |||
Fluid Mechanics : JEE Main Previous Year - V2.0 | |||
Electrostatics : JEE Main Previous Year | |||
Electrostatics : JEE Main Previous Year - V2.0 | |||
Current Electricity : JEE Main Previous Year | |||
Current Electricity : JEE Main Previous Year - V2.0 | |||
Capacitor : JEE Main Previous Year | |||
Capacitor : JEE Main Previous Year - V2.0 | |||
Magnetic Effect of Current : JEE Main Previous year | |||
Magnetic Effect of Current : JEE Main Previous year - V2.0 | |||
Magnetism and Matter : JEE Main Previous Year | |||
Magnetism and Matter : JEE Main Previous Year - V2.0 | |||
Electromagnetic Induction : JEE Main Previous Year | |||
Electromagnetic Induction : JEE Main Previous Year - V2.0 | |||
Alternating Current : JEE Main Previous Year | |||
Alternating Current : JEE Main Previous Year - V2.0 | |||
Ray Optics : JEE Main Previous Year | |||
Ray Optics : JEE Main Previous Year - V2.0 | |||
Wave Optics : JEE Main Previous Year | |||
Wave Optics : JEE Main Previous Year - V2.0 | |||
Electromagnetic Waves : JEE Main Previous Year | |||
Electromagnetic Waves : JEE Main Previous Year - V2.0 | |||
Atomic Structure : JEE Main Previous Year | |||
Atomic Structure : JEE Main Previous Year - V2.0 | |||
Dual Nature of Radiation and Matter : JEE Main Previous Year | |||
Dual Nature of Radiation and Matter : JEE Main Previous Year - V2.0 | |||
Nuclear Physics : JEE Main Previous Year | |||
Nuclear Physics : JEE Main Previous Year - V2.0 | |||
Radioactivity : JEE Main Previous Year | |||
Radioactivity : JEE Main Previous Year - V2.0 | |||
Semiconductors : JEE Main Previous Year | |||
Semiconductors : JEE Main Previous Year - V2.0 | |||
Communication System : JEE Main Previous Year | |||
Communication System : JEE Main Previous Year - V2.0 | |||
Error in Measurement & Instruments : JEE Main Previous Year | |||
Error in Measurement & Instruments : JEE Main Previous Year - V2.0 | |||
Chemistry JM PYQ's (2008-2018) Pdf | |||
Atomic Structure : JEE Main Previous Year | |||
Periodic Table : JEE Main Previous Year | |||
Chemical Bonding : JEE Main Previous Year | |||
Mole Concept : JEE Main Previous Year | |||
States of Matter : JEE Main Previous Year | |||
Thermodynamics : JEE Main Previous Year | |||
Thermo Chemistry : JEE Main Previous Year | |||
Chemical Equilibrium : JEE Main Previous Year | |||
Ionic Equilibrium : JEE Main Previous Year | |||
Redox Reactions : JEE Main Previous Year | |||
Hydrogen : JEE Main Previous Year | |||
s-Block : JEE Main Previous Year | |||
p-Block : JEE Main Previous Year | |||
Nomenclature of Organic Compounds : JEE Main Previous Year | |||
GOC : JEE Main Previous Year | |||
Isomerism : JEE Main Previous Year | |||
Hydrocarbon : JEE Main Previous Year | |||
Environmental Chemistry : JEE Main Previous Year | |||
Solid State : JEE Main Previous Year | |||
Liquid Solution : JEE Main Previous Year | |||
Haloalkane and Haloarenes : JEE Main Previous Year | |||
Chemical Kinetics : JEE Main Previous Year | |||
Electrochemistry : JEE Main Previous Year | |||
Surface Chemistry : JEE Main Previous Year | |||
Coordination Compounds : JEE Main Previous Year | |||
Metallurgy : JEE Main Previous Year | |||
Alcohol, Ether and Phenol : JEE Main Previous Year | |||
Carbonyl Compound : JEE Main Previous Year | |||
Oxidation Reduction : JEE Main Previous Year | |||
Carboxylic Acids & Amines : JEE Main Previous Year | |||
Salt Analysis : JEE Main Previous Year | |||
d-Block : JEE Main Previous Year | |||
f-Block : JEE Mains Previous Year | |||
Biomolecules : JEE Main Previous Year | |||
Polymer : JEE Main Previous Year | |||
Chemistry in Everyday Life : JEE Main Previous Year | |||
Mathematics JM PYQ's (2008-2018) Pdf | |||
Compound Angle : JEE Main Previous Year | |||
Quadratic Equations : JEE Main Previous Year | |||
Sequence and Series : JEE Main Previous Year | |||
Trigonometric Equation : JEE Main Previous Year | |||
Application of Trigonometry : JEE Main Previous Year | |||
Point : JEE Main Previous Year | |||
Straight Line : JEE Main Previous Year | |||
Circle : JEE Main Previous Year | |||
Parabola : JEE Main Previous Year | |||
Ellipse : JEE Main Previous Year | |||
Hyperbola : JEE Main Previous Year | |||
Permutation & Combination : JEE Main Previous Year | |||
Binomial Theorem : JEE Main Previous Year | |||
Complex Number : JEE Main Previous Year | |||
Statistics : JEE Main Previous Year | |||
Principle of Mathematical Induction : JEE Main Previous Year | |||
Mathematical Reasoning : JEE Main Previous Year | |||
Sets : JEE Main Previous Year | |||
Relations : JEE Main Previous Year | |||
Function : JEE Main Previous Year | |||
Limit : JEE Main Previous Year | |||
Continuity : JEE Main Previous Year | |||
Differentiability : JEE Main Previous Year | |||
Method of Differentiation : JEE Main Previous Year | |||
AOD (Tangent & Normal) : JEE Main Previous Year | |||
AOD (Maxima-Minima) : JEE Main Previous Year | |||
AOD (Monotonicity) : JEE Main Previous Year | |||
Indefinate Integration : JEE Main Previous Year | |||
Definite Integration : JEE Main Previous Year | |||
Area Under The Curve : JEE Main Previous Year | |||
Differential Equation : JEE Main Previous Year | |||
Matrices : JEE Main Previous Year | |||
Determinant : JEE Main Previous Year | |||
Vector : JEE Main Previous Year | |||
3D Coordinate Geometry : JEE Main Previous Year | |||
Probability : JEE Main Previous Year | |||
2022 All Shifts Papers | |||
JEE Main - June 2022 : 24 June Shift 1 | |||
JEE Main - June 2022 : 24 June Shift 2 | |||
JEE Main - June 2022 : 25 June Shift 1 | |||
JEE Main - June 2022 : 25 June Shift 2 | |||
JEE Main - June 2022 : 26 June Shift 1 | |||
JEE Main - June 2022 : 26 June Shift 2 | |||
JEE Main - June 2022 : 27 June Shift 1 | |||
JEE Main - June 2022 : 27 June Shift 2 | |||
JEE Main - June 2022 : 28 June Shift 1 | |||
JEE Main - June 2022 : 28 June Shift 2 | |||
JEE Main - June 2022 : 29 June Shift 1 | |||
JEE Main - June 2022 : 29 June Shift 2 | |||
2021 All Shifts Papers | |||
JEE Main - Feb 2021 : 24 Feb Shift 1 | |||
JEE Main - Feb 2021 : 24 Feb Shift 2 | |||
JEE Main - Feb 2021 : 25 Feb Shift 1 | |||
JEE Main - Feb 2021 : 25 Feb Shift 2 | |||
JEE Main - Feb 2021 : 26 Feb Shift 1 | |||
JEE Main - Feb 2021 : 26 Feb Shift 2 | |||
JEE Main - March 2021 : 16 March Shift 1 | |||
JEE Main - March 2021 : 16 March Shift 2 | |||
JEE Main - March 2021 : 17 March Shift 1 | |||
JEE Main - March 2021 : 17 March Shift 2 | |||
JEE Main - March 2021 : 18 March Shift 1 | |||
JEE Main - March 2021 : 18 March Shift 2 | |||
JEE Main - July 2021 : 20 July Shift 1 | |||
JEE Main - July 2021 : 20 July Shift 2 | |||
JEE Main - July 2021 : 22 July Shift 2 | |||
JEE Main -July 2021 : 25 July Shift 1 | |||
JEE Main -July 2021 : 25 July Shift 2 | |||
JEE Main -July 2021 : 27 July Shift 1 | |||
JEE Main -July 2021 : 27 July Shift 2 | |||
JEE Main - August 2021 : 26 August Shift 1 | |||
JEE Main - August 2021 : 26 August Shift 2 | |||
JEE Main - August 2021 : 27 August Shift 1 | |||
JEE Main - August 2021 : 27 August Shift 2 | |||
JEE Main - August 2021 : 31 August Shift 1 | |||
JEE Main - August 2021 : 31 August Shift 2 | |||
2020 All Shifts Papers | |||
JEE Main - Jan 2020 : 7 Jan Shift 1 | |||
JEE Main - Jan 2020 : 7 Jan Shift 2 | |||
JEE Main - Jan 2020 : 8 Jan Shift 1 | |||
JEE Main - Jan 2020 : 8 Jan Shift 2 | |||
JEE Main - Jan 2020 : 9 Jan Shift 1 | |||
JEE Main - Jan 2020 : 9 Jan Shift 2 | |||
JEE Main - Sept 2020 : 2 Sept Shift 1 | |||
JEE Main - Sept 2020 : 2 Sept Shift 2 | |||
JEE Main - Sept 2020 : 3 Sept Shift 1 | |||
JEE Main - Sept 2020 : 3 Sept Shift 2 | |||
JEE Main - Sept 2020 : 4 Sept Shift 1 | |||
JEE Main - Sept 2020 : 4 Sept Shift 2 | |||
JEE Main - Sept 2020 : 5 Sept Shift 1 | |||
JEE Main - Sept 2020 : 5 Sept Shift 2 | |||
JEE Main - Sept 2020 : 6 Sept Shift 1 | |||
JEE Main - Sept 2020 : 6 Sept Shift 2 | |||
2019 All Shifts Papers | |||
JEE Main - Jan 2019 : 9 Jan Shift 1 | |||
JEE Main - Jan 2019 : 9 Jan Shift 2 | |||
JEE Main - Jan 2019 : 10 Jan Shift 1 | |||
JEE Main - Jan 2019 : 10 Jan Shift 2 | |||
JEE Main - Jan 2019 : 11 Jan Shift 1 | |||
JEE Main - Jan 2019 : 11 Jan Shift 2 | |||
JEE Main - Jan 2019 : 12 Jan Shift 1 | |||
JEE Main - Jan 2019 : 12 Jan Shift 2 | |||
JEE Main - April 2019 : 8 April Shift 2 | |||
JEE Main - April 2019 : 9 April Shift 1 | |||
JEE Main - April 2019 : 9 April Shift 2 | |||
JEE Main - April 2019 : 10 April Shift 1 | |||
JEE Main - April 2019 : 10 April Shift 2 | |||
JEE Main - April 2019 : 12 April Shift 1 | |||
JEE Main - April 2019 : 12 April Shift 2 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :