There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: eSaral
Language: English
Physics JM PYQ's Topicwise (2008-2023) Digitized | |||
Units and Dimensions JM PYQ's (2008-2020) | |||
Units and Dimensions JM PYQ's (2021-2023) | |||
Vectors JM PYQ's (2008-2020) | |||
Vectors JM PYQ's (2021-2023) | |||
Kinematics-1D JM PYQ's (2008-2020) | |||
Kinematics-1D JM PYQ's (2021-2023) | |||
Kinematics-2D JM PYQ's (2008-2020) | |||
Kinematics-2D JM PYQ's (2021-2023) | |||
NLM JM PYQ's (2008-2020) | |||
NLM JM PYQ's (2021-2023) | |||
Friction JM PYQ's (2008-2020) | |||
Friction JM PYQ's (2021-2023) | |||
Circular Motion JM PYQ's (2008-2020) | |||
Circular motion JM PYQ's (2021-2023) | |||
Work Power Energy JM PYQ's (2008-2020) | |||
Work Power Energy JM PYQ's (2021-2023) | |||
Center of Mass JM PYQ's (2008-2020) | |||
Center of Mass JM PYQ's (2021-2023) | |||
Rotational Motion JM PYQ's (2008-2020) | |||
Rotational Motion JM PYQ's (2021-2023) | |||
Calorimetry JM PYQ's (2008-2020) | |||
Calorimetry JM PYQ's (2021-2023) | |||
Elasticity JM PYQ's (2008-2020) | |||
Elasticity JM PYQ's (2021-2023) | |||
Thermal Expansion JM PYQ's (2008-2020) | |||
Thermal expansion JM PYQ's (2021-2023) | |||
Heat transfer JM PYQ's (2008-2020) | |||
Heat transfer JM PYQ's (2021-2023) | |||
KTG JM PYQ's (2008-2020) | |||
KTG JM PYQ's (2021-2023) | |||
Thermodynamics JM PYQ's (2008-2020) | |||
Thermodynamics JM PYQ's (2021-2023) | |||
SHM JM PYQ's (2008-2020) | |||
SHM JM PYQ's (2021-2023) | |||
Wave on String JM PYQ's (2008-2020) | |||
Wave on string JM PYQ's (2021-2023) | |||
Sound Waves JM PYQ's (2008-2020) | |||
Sound waves JM PYQ's (2021-2023) | |||
Gravitation JM PYQ's (2008-2020) | |||
Gravitation JM PYQ's (2021-2023) | |||
Fluid Mechanics JM PYQ's (2008-2020) | |||
Fluid Mechanics JM PYQ's (2021-2023) | |||
Electrostatics JM PYQ's (2008-2020) | |||
Electrostatics JM PYQ's (2021-2023) | |||
Current Electricity JM PYQ's (2008-2020) | |||
Current Electricity JM PYQ's (2021-2023) | |||
Capacitor JM PYQ's (2008-2020) | |||
Capacitor JM PYQ's (2021-2023) | |||
Magnetic Effect of Current JM PYQ's (2008-2020) | |||
Magnetic Effects of Current JM PYQ's (2021-2023) | |||
Magnetism & Matter JM PYQ's (2008-2020) | |||
Magnetism & Matter JM PYQ's (2021-2023) | |||
Electromagnetic Induction JM Pyq's (2008-2020) | |||
Electromagnetic Induction JM PYQ's (2021-2023) | |||
Alternating Current JM PYQ's (2008-2020) | |||
Alternating Current JM PYQ's (2021-2023) | |||
Ray Optics JM PYQ's (2008-2020) | |||
Ray Optics JM PYQ's (2021-2023) | |||
Wave Optics JM PYQ's (2008-2020) | |||
Wave Optics JM PYQ's (2021-2023) | |||
Atomic Structure JM PYQ's (2008-2020) | |||
Atomic Structure JM PYQ's (2021-2023) | |||
Nuclear Physics JM PYQ's (2008-2020) | |||
Nuclear Physics JM PYQ's (2021-2023) | |||
Dual Nature of radiation and Matter JM PYQ's (2008-2020) | |||
Dual Nature of radiation and Matter JM PYQ's (2021-2023) | |||
Radioactivity JM PYQ's (2008-2020) | |||
Radioactivity JM PYQ's (2021-2023) | |||
Semiconducter JM PYQ's (2008-2020) | |||
Semiconducter JM PYQ's (2021-2023) | |||
Electromagnetic Waves JM PYQ's (2008-2020) | |||
Electromagnetic Waves JM PYQ's (2021-2023) | |||
Errors in Measurement & Instruments JM PYQ's (2008-2020) | |||
Errors in Measurement & Instruments JM PYQ's (2021-2023) | |||
Communication System JM PYQ's (2008-2020) | |||
Communication System JM PYQ's (2021-2023) | |||
Chemistry JM PYQ's Topicwise (2008-2023) Digitized | |||
Atomic Structure JM PYQ's (2008-2020) | |||
Atomic Structure JM PYQ's (2021-2023) | |||
Periodic table JM PYQ's (2008-2020) | |||
Periodic table JM PYQ's (2021-2023) | |||
Chemical Bonding JM PYQ's (2008-2020) | |||
Chemical Bonding JM PYQ's (2021-2023) | |||
Mole Concept JM PYQ's (2008-2020) | |||
Mole Concept JM PYQ's (2021-2023) | |||
States of Matter JM PYQ's (2008-2020) | |||
States of Matter JM PYQ's (2021-2023) | |||
Thermodynamics JM PYQ's (2008-2020) | |||
Thermodynamics JM PYQ's (2021-2023) | |||
Thermochemistry JM PYQ's (2008-2020) | |||
Thermochemistry JM PYQ's (2021-2023) | |||
Chemical Equilibrium JM PYQ's (2008-2020) | |||
Chemical Equilibrium JM PYQ's (2021-2023) | |||
Ionic Equilibrium JM PYQ's (2008-2020) | |||
Ionic Equilibrium JM PYQ's (2021-2023) | |||
Hydrogen JM PYQ's (2008-2020) | |||
Hydrogen JM PYQ's (2021-2023) | |||
p-Block JM PYQ's (2008-2020) | |||
p-Block JM PYQ's (2021-2023) | |||
s-Block JM PYQ's (2008-2020) | |||
s-Block JM PYQ's (2021-2023) | |||
Redox Reaction JM PYQ's (2008-2020) | |||
Redox Reaction JM PYQ's (2021-2023) | |||
Nomenclature JM PYQ's (2008-2020) | |||
Nomenclature JM PYQ's (2021-2023) | |||
GOC JM PYQ's (2008-2020) | |||
GOC JM PYQ's (2021-2023) | |||
Isomerism JM PYQ's (2008-2020) | |||
Isomerism JM PYQ's (2021-2023) | |||
Environmental Chemistry JM PYQ's (2008-2020) | |||
Environmental Chemistry JM PYQ's (2021-2023) | |||
Halogen Derivatives JM PYQ's (2008-2020) | |||
Halogen Derivatives JM PYQ's (2021-2023) | |||
Chemical Kinetics JM PYQ's (2008-2020) | |||
Chemical Kinetics JM PYQ's (2021-2023) | |||
Electrochemistry JM PYQ's (2008-2020) | |||
Electrochemistry JM PYQ's (2021-2023) | |||
Coordination compound JM PYQ's (2008-2020) | |||
Coordination compound JM PYQ's (2021-2023) | |||
Metallurgy JM PYQ's (2008-2020) | |||
Metallurgy JM PYQ's (2021-2023) | |||
Alcohols Phenols and Ethers JM PYQ's (2008-2020) | |||
Alcohols Phenols and Ethers JM PYQ's (2021-2023) | |||
Carbonyl Compound JM PYQ's (2008-2020) | |||
Carbonyl Compound JM PYQ's (2021-2023) | |||
Aromatic Compounds JM PYQ's (2008-2020) | |||
Carboxylic Acid and Its Derivatives JM PYQ's (2008-2020) | |||
Carboxylic Acid and Its Derivatives JM PYQ's (2021-2023) | |||
Salt Analysis JM PYQ's (2008-2020) | |||
Salt Analysis JM PYQ's (2021-2023) | |||
d & f-Block JM PYQ's (2008-2020) | |||
d & f-Block JM PYQ's (2021-2023) | |||
Biomolecules and Polymers JM PYQ's (2008-2020) | |||
Biomolecules and Polymers JM PYQ's (2021-2023) | |||
Chemistry In Everyday Life JM PYQ's (2008-2020) | |||
Chemistry In Everyday Life JM PYQ's (2021-2023) | |||
Hydrocarbons JM PYQ's (2008-2020) | |||
Hydrocarbons JM PYQ's (2021-2023) | |||
Liquid Solution JM PYQ's (2008-2020) | |||
Liquid Solution JM PYQ's (2021-2023) | |||
Oxidation Reduction JM PYQ's (2008-2020) | |||
Oxidation Reduction JM PYQ's (2021-2023) | |||
Practical Organic Chemistry JM PYQ's (2008-2020) | |||
Practical Organic Chemistry JM PYQ's (2021-2023) | |||
Surface Chemistry JM PYQ's (2008-2020) | |||
Surface Chemistry JM PYQ's (2021-2023) | |||
Solid State JM PYQ's (2008-2020) | |||
Solid State JM PYQ's (2021-2023) | |||
Mathematics Topicwise JM PYQ's (2008-2023) Digitized | |||
Compound Angle JM PYQ's (2008-2020) | |||
Compound Angle JM PYQ's (2021-2023) | |||
Quadratic Equation JM PYQ's (2008-2020) | |||
Quadratic Equation JM PYQ's (2021-2023) | |||
Sequence Series JM PYQ's (2008-2020) | |||
Sequence Series JM PYQ's (2021-2023) | |||
Height and Distance JM PYQ's (2008-2020) | |||
Height and Distance JM PYQ's (2021-2023) | |||
Point JM PYQ's (2008-2020) | |||
Point JM PYQ's (2021-2023) | |||
Circle JM PYQ's (2008-2020) | |||
Circle JM PYQ's (2021-2023) | |||
Parabola JM PYQ's (2008-2020) | |||
Parabola JM PYQ's (2021-2023) | |||
Ellipse JM PYQ's (2008-2020) | |||
Ellipse JM PYQ's (2021-2023) | |||
Hyperbola JM PYQ's (2008-2020) | |||
Hyperbola JM PYQ's (2021-2023) | |||
Permutations and Combinations JM PYQ's (2008-2020) | |||
Permutations and Combinations JM PYQ's (2021-2023) | |||
Binomial Theorem JM PYQ's (2008-2020) | |||
Binomial Theorem JM PYQ's (2021-2023) | |||
Complex Number JM PYQ's (2008-2020) | |||
Complex Number JM PYQ's (2021-2023) | |||
Statistics JM PYQ's (2008-2020) | |||
Statistics JM PYQ's (2021-2023) | |||
Set & Relation JM PYQ's (2008-2020) | |||
Set & Relation JM PYQ' (2021-2023) | |||
Functions JM PYQ's (2008-2020) | |||
Functions JM PYQ's (2021-2023) | |||
ITF JM PYQ's (2008-2020) | |||
ITF JM PYQ's (2021-2023) | |||
Limit JM PYQ's (2008-2020) | |||
Limit JM PYQ's (2021-2023) | |||
Continuity JM PYQ's (2008-2020) | |||
Continuity JM PYQ's (2021-2023) | |||
Differentiability JM PYQ's (2008-2020) | |||
Differentiability JM PYQ's (2021-2023) | |||
MOD JM PYQ's (2008-2020) | |||
MOD JM PYQ's (2021-2023) | |||
Indefinite Integration JM PYQ's (2008-2020) | |||
Indefinite Integration JM PYQ's (2021-2023) | |||
Definite Integration JM PYQ's (2008-2020) | |||
Definite Integration JM PYQ's (2021-2023) | |||
Area Under The Curve JM PYQ's (2008-2020) | |||
Area Under The Curve JM PYQ's (2021-2023) | |||
Differential Equations JM PYQ's (2008-2020) | |||
Differential Equations JM PYQ's (2021-2023) | |||
Matrix JM PYQ's (2008-2020) | |||
Matrix JM PYQ's (2021-2023) | |||
Determinant JM PYQ's (2008-2020) | |||
Determinant JM PYQ's (2021-2023) | |||
Vector JM PYQ's (2008-2020) | |||
Vector JM PYQ's (2021-2023) | |||
3-Dimensional JM PYQ's (2008-2020) | |||
3-Dimensional JM PYQ's (2021-2023) | |||
Probability JM PYQ's (2008-2020) | |||
Probability JM PYQ's (2021-2023) | |||
Straight Line JM PYQ's (2008-2020) | |||
Straight Line JM PYQ's (2021-2023) | |||
Trigonometric Equations JM PYQ's (2008-2020) | |||
Trigonometric Equations JM PYQ's (2021-2023) | |||
Application of Derivative JM PYQ's (2008-2020) | |||
Application of Derivative JM PYQ's (2021-2023) | |||
Solution of Triangles JM PYQ's (2008-2020) | |||
Solution of Triangles JM PYQ's (2021-2023) | |||
Mathematical Reasoning JM PYQ's (2008-2020) | |||
Mathematical Reasoning JM PYQ's (2021-2023) | |||
Logarithm JM PYQ's (2021-2023) | |||
Physics JM PYQ's (2008-2018) Pdf | |||
Unit and Dimension : JEE Main Previous Year | |||
Unit and Dimension : JEE Main Previous Year - V2.0 | |||
Vector - JEE Main Previous Year | |||
Kinematics 1D : JEE Main Previous Year | |||
Kinematics 1D : JEE Main Previous Year - V2.0 | |||
Kinematics 2D : JEE Main Previous Year | |||
Kinematics 2D : JEE Main Previous Year - V2.0 | |||
Newton Laws of Motion : JEE Main Previous Year | |||
Newton Laws of Motion : JEE Main Previous Year - V2.0 | |||
Friction : JEE Main Previous Year | |||
Friction : JEE Main Previous Year - V2.0 | |||
Circular Motion : JEE Main Previous Year | |||
Circular Motion : JEE Main Previous Year - V2.0 | |||
Work Power Energy : JEE Main Previous Year | |||
Work Power Energy : JEE Main Previous Year - V2.0 | |||
Center of Mass & Collision : JEE Main Previous Year | |||
Center of Mass & Collision : JEE Main Previous Year - V2.0 | |||
Rotation Motion : JEE Main Previous Year | |||
Rotation Motion : JEE Main Previous Year - V2.0 | |||
Gravitation : JEE Main Previous Year | |||
Gravitation : JEE Main Previous Year - V2.0 | |||
Calorimetry : JEE Main Previous Year | |||
Calorimetry : JEE Main Previous Year - V2.0 | |||
Elasticity : JEE Main Previous Year | |||
Elasticity : JEE Main Previous Year - V2.0 | |||
Thermal Expansion : JEE Main Previous Year | |||
Thermal Expansion : JEE Main Previous Year - V2.0 | |||
Heat Transfer : JEE Main Previous Year | |||
Heat Transfer : JEE Main Previous Year - V2.0 | |||
KTG : JEE Main Previous Year | |||
KTG : JEE Main Previous Year - V2.0 | |||
Thermodynamics : JEE Main Previous Year | |||
Thermodynamics : JEE Main Previous Year - V2.0 | |||
SHM : JEE Main Previous Year | |||
SHM : JEE Main Previous Year - V2.0 | |||
Wave on string : JEE Main Previous Year | |||
Wave on string : JEE Main Previous Year - V2.0 | |||
Sound Wave : JEE Main Previous Year | |||
Sound Wave : JEE Main Previous Year - V2.0 | |||
Fluid Mechanics : JEE Main Previous Year | |||
Fluid Mechanics : JEE Main Previous Year - V2.0 | |||
Electrostatics : JEE Main Previous Year | |||
Electrostatics : JEE Main Previous Year - V2.0 | |||
Current Electricity : JEE Main Previous Year | |||
Current Electricity : JEE Main Previous Year - V2.0 | |||
Capacitor : JEE Main Previous Year | |||
Capacitor : JEE Main Previous Year - V2.0 | |||
Magnetic Effect of Current : JEE Main Previous year | |||
Magnetic Effect of Current : JEE Main Previous year - V2.0 | |||
Magnetism and Matter : JEE Main Previous Year | |||
Magnetism and Matter : JEE Main Previous Year - V2.0 | |||
Electromagnetic Induction : JEE Main Previous Year | |||
Electromagnetic Induction : JEE Main Previous Year - V2.0 | |||
Alternating Current : JEE Main Previous Year | |||
Alternating Current : JEE Main Previous Year - V2.0 | |||
Ray Optics : JEE Main Previous Year | |||
Ray Optics : JEE Main Previous Year - V2.0 | |||
Wave Optics : JEE Main Previous Year | |||
Wave Optics : JEE Main Previous Year - V2.0 | |||
Electromagnetic Waves : JEE Main Previous Year | |||
Electromagnetic Waves : JEE Main Previous Year - V2.0 | |||
Atomic Structure : JEE Main Previous Year | |||
Atomic Structure : JEE Main Previous Year - V2.0 | |||
Dual Nature of Radiation and Matter : JEE Main Previous Year | |||
Dual Nature of Radiation and Matter : JEE Main Previous Year - V2.0 | |||
Nuclear Physics : JEE Main Previous Year | |||
Nuclear Physics : JEE Main Previous Year - V2.0 | |||
Radioactivity : JEE Main Previous Year | |||
Radioactivity : JEE Main Previous Year - V2.0 | |||
Semiconductors : JEE Main Previous Year | |||
Semiconductors : JEE Main Previous Year - V2.0 | |||
Communication System : JEE Main Previous Year | |||
Communication System : JEE Main Previous Year - V2.0 | |||
Error in Measurement & Instruments : JEE Main Previous Year | |||
Error in Measurement & Instruments : JEE Main Previous Year - V2.0 | |||
Chemistry JM PYQ's (2008-2018) Pdf | |||
Atomic Structure : JEE Main Previous Year | |||
Periodic Table : JEE Main Previous Year | |||
Chemical Bonding : JEE Main Previous Year | |||
Mole Concept : JEE Main Previous Year | |||
States of Matter : JEE Main Previous Year | |||
Thermodynamics : JEE Main Previous Year | |||
Thermo Chemistry : JEE Main Previous Year | |||
Chemical Equilibrium : JEE Main Previous Year | |||
Ionic Equilibrium : JEE Main Previous Year | |||
Redox Reactions : JEE Main Previous Year | |||
Hydrogen : JEE Main Previous Year | |||
s-Block : JEE Main Previous Year | |||
p-Block : JEE Main Previous Year | |||
Nomenclature of Organic Compounds : JEE Main Previous Year | |||
GOC : JEE Main Previous Year | |||
Isomerism : JEE Main Previous Year | |||
Hydrocarbon : JEE Main Previous Year | |||
Environmental Chemistry : JEE Main Previous Year | |||
Solid State : JEE Main Previous Year | |||
Liquid Solution : JEE Main Previous Year | |||
Haloalkane and Haloarenes : JEE Main Previous Year | |||
Chemical Kinetics : JEE Main Previous Year | |||
Electrochemistry : JEE Main Previous Year | |||
Surface Chemistry : JEE Main Previous Year | |||
Coordination Compounds : JEE Main Previous Year | |||
Metallurgy : JEE Main Previous Year | |||
Alcohol, Ether and Phenol : JEE Main Previous Year | |||
Carbonyl Compound : JEE Main Previous Year | |||
Oxidation Reduction : JEE Main Previous Year | |||
Carboxylic Acids & Amines : JEE Main Previous Year | |||
Salt Analysis : JEE Main Previous Year | |||
d-Block : JEE Main Previous Year | |||
f-Block : JEE Mains Previous Year | |||
Biomolecules : JEE Main Previous Year | |||
Polymer : JEE Main Previous Year | |||
Chemistry in Everyday Life : JEE Main Previous Year | |||
Mathematics JM PYQ's (2008-2018) Pdf | |||
Compound Angle : JEE Main Previous Year | |||
Quadratic Equations : JEE Main Previous Year | |||
Sequence and Series : JEE Main Previous Year | |||
Trigonometric Equation : JEE Main Previous Year | |||
Application of Trigonometry : JEE Main Previous Year | |||
Point : JEE Main Previous Year | |||
Straight Line : JEE Main Previous Year | |||
Circle : JEE Main Previous Year | |||
Parabola : JEE Main Previous Year | |||
Ellipse : JEE Main Previous Year | |||
Hyperbola : JEE Main Previous Year | |||
Permutation & Combination : JEE Main Previous Year | |||
Binomial Theorem : JEE Main Previous Year | |||
Complex Number : JEE Main Previous Year | |||
Statistics : JEE Main Previous Year | |||
Principle of Mathematical Induction : JEE Main Previous Year | |||
Mathematical Reasoning : JEE Main Previous Year | |||
Sets : JEE Main Previous Year | |||
Relations : JEE Main Previous Year | |||
Function : JEE Main Previous Year | |||
Limit : JEE Main Previous Year | |||
Continuity : JEE Main Previous Year | |||
Differentiability : JEE Main Previous Year | |||
Method of Differentiation : JEE Main Previous Year | |||
AOD (Tangent & Normal) : JEE Main Previous Year | |||
AOD (Maxima-Minima) : JEE Main Previous Year | |||
AOD (Monotonicity) : JEE Main Previous Year | |||
Indefinate Integration : JEE Main Previous Year | |||
Definite Integration : JEE Main Previous Year | |||
Area Under The Curve : JEE Main Previous Year | |||
Differential Equation : JEE Main Previous Year | |||
Matrices : JEE Main Previous Year | |||
Determinant : JEE Main Previous Year | |||
Vector : JEE Main Previous Year | |||
3D Coordinate Geometry : JEE Main Previous Year | |||
Probability : JEE Main Previous Year | |||
2023 All Shifts Papers | |||
JEE Main - Jan 2023 : 24 Jan Shift 1 | |||
JEE Main - Jan 2023 : 24 Jan Shift 2 | |||
JEE Main - Jan 2023 : 25 Jan Shift 1 | |||
JEE Main - Jan 2023 : 25 Jan Shift 2 | |||
JEE Main - Jan 2023 : 29 Jan Shift 1 | |||
JEE Main - Jan 2023 : 29 Jan Shift 2 | |||
JEE Main - Jan 2023 : 30 Jan Shift 1 | |||
JEE Main - Jan 2023 : 30 Jan Shift 2 | |||
JEE Main - Jan 2023 : 31 Jan Shift 1 | |||
JEE Main - Jan 2023 : 31 Jan Shift 2 | |||
JEE Main - Feb 2023 : 01 Feb Shift 1 | |||
JEE Main - Feb 2023 : 01 Feb Shift 2 | |||
JEE Main - April 2023 : 06 April Shift 1 | |||
JEE Main - April 2023 : 06 April Shift 2 | |||
JEE Main - April 2023 : 08 April Shift 1 | |||
JEE Main - April 2023 : 08 April Shift 2 | |||
JEE Main - April 2023 : 10 April Shift 1 | |||
JEE Main - April 2023 : 10 April Shift 2 | |||
JEE Main - April 2023 : 11 April Shift 1 | |||
JEE Main - April 2023 : 11 April Shift 2 | |||
JEE Main - April 2023 : 12 April Shift 1 | |||
JEE Main - April 2023 : 13 April Shift 1 | |||
JEE Main - April 2023 : 13 April Shift 2 | |||
JEE Main - April 2023 : 15 April Shift 1 | |||
2022 All Shifts Papers | |||
JEE Main - June 2022 : 24 June Shift 1 | |||
JEE Main - June 2022 : 24 June Shift 2 | |||
JEE Main - June 2022 : 25 June Shift 1 | |||
JEE Main - June 2022 : 25 June Shift 2 | |||
JEE Main - June 2022 : 26 June Shift 1 | |||
JEE Main - June 2022 : 26 June Shift 2 | |||
JEE Main - June 2022 : 27 June Shift 1 | |||
JEE Main - June 2022 : 27 June Shift 2 | |||
JEE Main - June 2022 : 28 June Shift 1 | |||
JEE Main - June 2022 : 28 June Shift 2 | |||
JEE Main - June 2022 : 29 June Shift 1 | |||
JEE Main - June 2022 : 29 June Shift 2 | |||
2021 All Shifts Papers | |||
JEE Main - Feb 2021 : 24 Feb Shift 1 | |||
JEE Main - Feb 2021 : 24 Feb Shift 2 | |||
JEE Main - Feb 2021 : 25 Feb Shift 1 | |||
JEE Main - Feb 2021 : 25 Feb Shift 2 | |||
JEE Main - Feb 2021 : 26 Feb Shift 1 | |||
JEE Main - Feb 2021 : 26 Feb Shift 2 | |||
JEE Main - March 2021 : 16 March Shift 1 | |||
JEE Main - March 2021 : 16 March Shift 2 | |||
JEE Main - March 2021 : 17 March Shift 1 | |||
JEE Main - March 2021 : 17 March Shift 2 | |||
JEE Main - March 2021 : 18 March Shift 1 | |||
JEE Main - March 2021 : 18 March Shift 2 | |||
JEE Main - July 2021 : 20 July Shift 1 | |||
JEE Main - July 2021 : 20 July Shift 2 | |||
JEE Main - July 2021 : 22 July Shift 2 | |||
JEE Main -July 2021 : 25 July Shift 1 | |||
JEE Main -July 2021 : 25 July Shift 2 | |||
JEE Main -July 2021 : 27 July Shift 1 | |||
JEE Main -July 2021 : 27 July Shift 2 | |||
JEE Main - August 2021 : 26 August Shift 1 | |||
JEE Main - August 2021 : 26 August Shift 2 | |||
JEE Main - August 2021 : 27 August Shift 1 | |||
JEE Main - August 2021 : 27 August Shift 2 | |||
JEE Main - August 2021 : 31 August Shift 1 | |||
JEE Main - August 2021 : 31 August Shift 2 | |||
2020 All Shifts Papers | |||
JEE Main - Jan 2020 : 7 Jan Shift 1 | |||
JEE Main - Jan 2020 : 7 Jan Shift 2 | |||
JEE Main - Jan 2020 : 8 Jan Shift 1 | |||
JEE Main - Jan 2020 : 8 Jan Shift 2 | |||
JEE Main - Jan 2020 : 9 Jan Shift 1 | |||
JEE Main - Jan 2020 : 9 Jan Shift 2 | |||
JEE Main - Sept 2020 : 2 Sept Shift 1 | |||
JEE Main - Sept 2020 : 2 Sept Shift 2 | |||
JEE Main - Sept 2020 : 3 Sept Shift 1 | |||
JEE Main - Sept 2020 : 3 Sept Shift 2 | |||
JEE Main - Sept 2020 : 4 Sept Shift 1 | |||
JEE Main - Sept 2020 : 4 Sept Shift 2 | |||
JEE Main - Sept 2020 : 5 Sept Shift 1 | |||
JEE Main - Sept 2020 : 5 Sept Shift 2 | |||
JEE Main - Sept 2020 : 6 Sept Shift 1 | |||
JEE Main - Sept 2020 : 6 Sept Shift 2 | |||
2019 All Shifts Papers | |||
JEE Main - Jan 2019 : 9 Jan Shift 1 | |||
JEE Main - Jan 2019 : 9 Jan Shift 2 | |||
JEE Main - Jan 2019 : 10 Jan Shift 1 | |||
JEE Main - Jan 2019 : 10 Jan Shift 2 | |||
JEE Main - Jan 2019 : 11 Jan Shift 1 | |||
JEE Main - Jan 2019 : 11 Jan Shift 2 | |||
JEE Main - Jan 2019 : 12 Jan Shift 1 | |||
JEE Main - Jan 2019 : 12 Jan Shift 2 | |||
JEE Main - April 2019 : 8 April Shift 2 | |||
JEE Main - April 2019 : 9 April Shift 1 | |||
JEE Main - April 2019 : 9 April Shift 2 | |||
JEE Main - April 2019 : 10 April Shift 1 | |||
JEE Main - April 2019 : 10 April Shift 2 | |||
JEE Main - April 2019 : 12 April Shift 1 | |||
JEE Main - April 2019 : 12 April Shift 2 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :