There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: eSaral
Language: English & Hindi
Schedule | |||
SCORE JEE Main-1 2025 Study Plan | |||
SCORE JEE Main-1 2025 Live Class Schedule | |||
SCORE JEE Main-1 2025 Test Schedule | |||
SCORE JEE Main-1 MEQ Plan | |||
Live Classes | |||
27 December 2024 | |||
12:00 PM to 01:30 PM - Chemistry - Carbonyl Compounds (Aldehydes & Ketones) | |||
03:30 PM - 07:30 PM - Physics - Waves on String & Sound Waves | |||
26 December 2024 | |||
MEQ-20 (26 Dec 2024) | |||
MEQ-20 (26 Dec 2024) | |||
03:30 PM - 07:30 PM - Maths - Complex Numbers+Statistics | |||
Complex Numbers+Statistics | |||
25 December 2024 | |||
Atomic Structure (25 Dec 2024) | |||
Atomic Structure (25 Dec 2024) | |||
24 December 2024 | |||
12:00 PM to 01:30 PM - Maths - MEQ-19 | |||
MEQ-19 | |||
KTG & Thermodynamics, SHM (24 Dec 2024) | |||
KTG & Thermodynamics, SHM (24 Dec 2024) | |||
23 December 2024 | |||
Method of Differentiation (23 Dec 2024) | |||
Method of Differentiation (23 Dec 2024) | |||
Probability (23 Dec 2024) | |||
Probability (23 Dec 2024) | |||
22 December 2024 | |||
03:30 PM-06:30 PM - Chemistry - Biomolecules + Name Reaction | |||
Biomolecules + Name Reaction | |||
21 December 2024 | |||
MEQ-18 (21 Dec 2024) | |||
MEQ-18 (21 Dec 2024) | |||
p-Block Elements (13-14 groups),P-Block Elements (15 to 18 groups),d & f Block elements (21 Dec 2024) | |||
p-Block Elements (13-14 groups),P-Block Elements (15 to 18 groups),d & f Block elements (21 Dec 2024) | |||
20 December 2024 | |||
Oxidation Reduction, Alcohol, Phenol & Ethers (20 Dec 2024) | |||
Oxidation Reduction, Alcohol, Phenol & Ethers (20 Dec 2024) | |||
Calorimetry, Elasticity, Thermal Expansion, Heat Transfer (20 Dec 2024) | |||
Calorimetry, Elasticity, Thermal Expansion, Heat Transfer (20 Dec 2024) | |||
19 December 2024 | |||
MEQ-17 (19 Dec 2024) | |||
MEQ-17 (19 Dec 2024) | |||
Permutation & Combination (19 Dec 2024) | |||
Permutation & Combination (19 Dec 2024) | |||
18 December 2024 | |||
Electrostatics-2 + Gravitation (18 Dec 2024) | |||
Electrostatics-2 + Gravitation (18 Dec 2024) | |||
Qualitative (Salt) Analysis (18 Dec 2024) | |||
Qualitative (Salt) Analysis (18 Dec 2024) | |||
17 December 2024 | |||
MEQ-16 (Discussion) (17 Dec 2024) | |||
MEQ-16 (Discussion) (17 Dec 2024) | |||
Fluid Mechanics (17 Dec 2024) | |||
Fluid Mechanics (17 Dec 2024) | |||
16 December 2024 | |||
Continuity, Differentiability (QB Discussion) (16 Dec 2024) | |||
Continuity, Differentiability (QB Discussion) (16 Dec 2024) | |||
Binomial Theorem (16 Dec 2024) | |||
Binomial Theorem (16 Dec 2024) | |||
14 December 2024 | |||
MEQ-15 (Discussion) (14 Dec 2024) | |||
MEQ-15 (Discussion) (14 Dec 2024) | |||
Co-ordination Compound (14 Dec 2024) | |||
Co-ordination Compound (14 Dec 2024) | |||
13 December 2024 | |||
Halogen Derivatives (QB Discussion) (13 Dec 2024) | |||
Halogen Derivatives (QB Discussion) (13 Dec 2024) | |||
EM Waves, Errors, Electronic Devices (13 Dec 2024) | |||
EM Waves, Errors, Electronic Devices (13 Dec 2024) | |||
12 December 2024 | |||
MEQ-14 (Discussion) (12 Dec 2024) | |||
MEQ-14 (Discussion) (12 Dec 2024) | |||
Three Dimensional Geometry (12 Dec 2024) | |||
Three Dimensional Geometry (12 Dec 2024) | |||
11 December 2024 | |||
Electrostatics-1 (11 Dec 2024) | |||
Electrostatics-1 (11 Dec 2024) | |||
Wave optics (11 Dec 2024) | |||
Wave optics (11 Dec 2024) | |||
10 December 2024 | |||
MEQ-13 (Discussion) (10 Dec 2024) | |||
MEQ-13 (Discussion) (10 Dec 2024) | |||
Vectors (10 Dec 2024) | |||
Vectors (10 Dec 2024) | |||
09 December 2024 | |||
Limit (QB Discussion) (09 Dec 2024) | |||
Limit (QB Discussion) (09 Dec 2024) | |||
Electrochemistry (09 Dec 2024) | |||
Electrochemistry (09 Dec 2024) | |||
07 December 2024 | |||
MEQ-11 (Discussion) (07 Dec 2024) | |||
MEQ-11 (Discussion) (07 Dec 2024) | |||
EMI + AC (07 Dec 2024) | |||
EMI + AC (07 Dec 2024) | |||
06 December 2024 | |||
Hydrocarbon (QB Discussion) (06 Dec 2024) | |||
Hydrocarbon (QB Discussion) (06 Dec 2024) | |||
Area Under the Curve, Differential Equation (06 Dec 2024) | |||
Area Under the Curve, Differential Equation (06 Dec 2024) | |||
05 December 2024 | |||
MEQ-12 (Discussion) (05 Dec 2024) | |||
MEQ-12 (Discussion) (05 Dec 2024) | |||
Carboxylic Acids and Amines + Biomolecules (05 Dec 2024) | |||
Carboxylic Acids and Amines + Biomolecules (05 Dec 2024) | |||
04 December 2024 | |||
Modern Physics - 2 (QB Discussion) (04 Dec 2024) | |||
Modern Physics - 2 (QB Discussion) (04 Dec 2024) | |||
Magnetic Effect of Current + Magnetism (04 Dec 2024) | |||
Magnetic Effect of Current + Magnetism | |||
03 December 2024 | |||
MEQ-10 (Discussion) (03 Dec 2024) | |||
MEQ-10 (Discussion) (03 Dec 2024) | |||
Definite Integration (03 Dec 2024) | |||
Definite Integration (03 Dec 2024) | |||
02 December 2024 | |||
Function + ITF (QB Discussion) (02 Dec 2024) | |||
Function + ITF (QB Discussion) (02 Dec 2024) | |||
Carbonyl Compounds (Aldehydes & Ketones) (02 Dec 2024) | |||
Carbonyl Compounds (Aldehydes & Ketones) (02 Dec 2024) | |||
01 December 2024 | |||
Oxidation Reduction, Alcohol, Phenol & Ethers (01 Dec 2024) | |||
Oxidation Reduction, Alcohol, Phenol & Ethers (01 Dec 2024) | |||
30 November 2024 | |||
12:00 PM to 01:30 PM - Chemistry - MEQ-8 (Discussion) | |||
Capacitance (30 Nov 2024) | |||
Capacitance (30 Nov 2024) | |||
29 November 2024 | |||
IUPAC (QB Discussion) (29 Nov 2024) | |||
IUPAC (QB Discussion) (29 Nov 2024) | |||
Indefinite Integration (29 Nov 2024) | |||
Indefinite Integration (29 Nov 2024) | |||
Physics | |||
Ray optics - 1 (05 Nov 2024) | |||
Ray optics - 1 (05 Nov 2024) | |||
Ray optics - 2 (08 Nov 2024) | |||
Ray optics - 2 (08 Nov 2024) | |||
Modern Physics - 1 (12 Nov 2024) | |||
Modern Physics - 1 (12 Nov 2024) | |||
Ray optics -1 (QB Discussion) (13 Nov 2024) | |||
Ray optics -1 (QB Discussion) (13 Nov 2024) | |||
Modern Physics - 2 (15 Nov 2024) | |||
Modern Physics - 2 (15 Nov 2024) | |||
MEQ-3 (Discussion) (16 Nov 2024) | |||
MEQ-3 (Discussion) (16 Nov 2024) | |||
Electrostatics-1 (19 Nov 2024) | |||
Electrostatics-1 (19 Nov 2024) | |||
Ray optics - 2 (QB Discussion) (20 Nov 2024) | |||
Ray optics - 2 (QB Discussion) (20 Nov 2024) | |||
Electrostatics-2 + Gravitation (22 Nov 2024) | |||
Electrostatics-2 + Gravitation (22 Nov 2024) | |||
MEQ-6 (Discussion) (23 Nov 2024) | |||
MEQ-6 (Discussion) (23 Nov 2024) | |||
Current Electricity (26 Nov 2024) | |||
Current Electricity (26 Nov 2024) | |||
Modern Physics -1 (QB Discussion) (26 Nov 2024) | |||
Modern Physics -1 (QB Discussion) (26 Nov 2024) | |||
MEQ-9 (Discussion) (28 Nov 2024) | |||
MEQ-9 (Discussion) (28 Nov 2024) | |||
Chemistry | |||
Liquid Solution (06 Nov 2024) | |||
Liquid Solution (06 Nov 2024) | |||
Chemical Kinetics (09 Nov 2024) | |||
Chemical Kinetics (09 Nov 2024) | |||
Organic Nomenclature (IUPAC)+ GOC (11 Nov 2024) | |||
Organic Nomenclature (IUPAC)+ GOC (11 Nov 2024) | |||
GOC + Acid Base Theory (14 Nov 2024) | |||
GOC + Acid Base Theory (14 Nov 2024) | |||
MEQ-2 (Discussion) (14 Nov 2024) | |||
MEQ-2 (Discussion) (14 Nov 2024) | |||
Structural & Geometrical & Optical Isomerism (18 Nov 2024) | |||
Structural & Geometrical & Optical Isomerism (18 Nov 2024) | |||
MEQ-5 (Discussion) (21 Nov 2024) | |||
MEQ-5 (Discussion) (21 Nov 2024) | |||
Hydrocarbon (21 Nov 2024) | |||
Hydrocarbon (21 Nov 2024) | |||
Quantum Number + Periodic Properties + Chemical Bonding-1 (Discussion) (22 Nov 2024) | |||
Quantum Number + Periodic Properties + Chemical Bonding-1 (Discussion) (22 Nov 2024) | |||
Halogen Derivatives (26 Nov 2024) | |||
Halogen Derivatives (26 Nov 2024) | |||
Halogen Derivatives (Part -2) (28 Nov 2024) | |||
Halogen Derivatives (Part -2) (28 Nov 2024) | |||
Math's | |||
Matrices & Determinants (04 Nov 2024) | |||
Matrices & Determinants (04 Nov 2024) | |||
Sets, Relation & Function (07 Nov 2024) | |||
Set, Realation & Function (07 Nov 2024) | |||
MEQ-1 (Discussion) (12 Nov 2024) | |||
MEQ-1 (Discussion) (12 Nov 2024) | |||
Function + ITF (13 Nov 2024) | |||
Function + ITF (13 Nov 2024) | |||
Limit (16 Nov 2024) | |||
Limit (16 Nov 2024) | |||
Matrices & Determinants(QB Discussion) (18 Nov 2024) | |||
Matrices & Determinants(QB Discussion) (18 Nov 2024) | |||
MEQ-4 (Discussion) (19 Nov 2024) | |||
MEQ-4 (Discussion) (19 Nov 2024) | |||
Continuity and Differentiability (20 Nov 2024) | |||
Continuity and Differentiability (20 Nov 2024) | |||
Method of Differentiation (23 Nov 2024) | |||
Method of Differentiation (23 Nov 2024) | |||
Sets, Relation,Function (26 Nov 2024) | |||
Sets, Relation,Function (26 Nov 2024) | |||
MEQ-7 (Discussion) (26 Nov 2024) | |||
MEQ-7 (Discussion) (26 Nov 2024) | |||
Application of Derivatives (26 Nov 2024) | |||
Application of Derivatives (26 Nov 2024) | |||
Most Expected Questions (MEQs) | |||
Math's MEQ | |||
Math MEQ - 1 (Ques.) | |||
Math MEQ -1 (Ans. Key+Sol.) | |||
Math MEQ - 4 (Ques.) | |||
Math MEQ - 4 (Ans. Key+Sol.) | |||
Math MEQ - 7 (Ques.) | |||
Math MEQ - 7 (Ans. Key+Sol.) | |||
Math MEQ - 10 (Ques.) | |||
Math MEQ - 10 (Ans. Key+Sol.) | |||
Math MEQ - 13 (Ques.) | |||
Math MEQ - 13 (Ans. Key+Sol.) | |||
Math MEQ - 16 (Ques.) | |||
Math MEQ - 16 (Ans. Key+Sol.) | |||
Math MEQ - 19 (Ques.) | |||
Math MEQ - 19 (Ans. Key+Sol.) | |||
Chemistry MEQ | |||
Chemistry MEQ - 2 (Ques.) | |||
Chemistry MEQ -2 (Ans. Key+Sol.) | |||
Chemistry MEQ - 5 (Ques.) | |||
Chemistry MEQ -5 (Ans. Key+Sol.) | |||
Chemistry MEQ - 8 (Ques.) | |||
Chemistry MEQ - 8 (Ans. Key+Sol.) | |||
Chemistry MEQ - 11 (Ques.) | |||
Chemistry MEQ - 11 (Ans. Key+Sol.) | |||
Chemistry MEQ - 14 (Ques.) | |||
Chemistry MEQ - 14 (Ans. Key+Sol.) | |||
Chemistry MEQ - 17 (Ques.) | |||
Chemistry MEQ - 17 (Ans. Key+Sol.) | |||
Chemistry MEQ - 20 (Ques.) | |||
Chemistry MEQ - 20 (Ans. Key+Sol.) | |||
Chemistry MEQ - 23 (Ques.) | |||
Chemistry MEQ - 23 (Ans. Key+Sol.) | |||
Chemistry MEQ - 26 (Ques.) | |||
Chemistry MEQ - 26 (Ans. Key+Sol.) | |||
Physics MEQ | |||
Physics MEQ - 3 (Ques.) | |||
Physics MEQ -3 (Ans. Key+Sol.) | |||
Physics MEQ - 6 (Ques.) | |||
Physics MEQ -6 (Ans. Key+Sol.) | |||
Physics MEQ - 9 (Ques.) | |||
Physics MEQ -9 (Ans. Key+Sol.) | |||
Physics MEQ - 12 (Ques.) | |||
Physics MEQ -12 (Ans. Key+Sol.) | |||
Physics MEQ - 15 (Ques.) | |||
Physics MEQ -15 (Ans. Key+Sol.) | |||
Physics MEQ - 18 (Ques.) | |||
Physics MEQ -18 (Ans. Key+Sol.) | |||
Test | |||
All India Open Test (AIOT) | |||
Part Syllabus | |||
Score JEE Main - 1 Part Syllabus Test 1 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 2 (Pattern JEE Adv) | |||
Score JEE Main - 1 Part Syllabus Test 3 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 4 (Pattern JEE Adv) | |||
Score JEE Main - 1 Part Syllabus Test 5 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 6 (Pattern JEE Adv) | |||
Score JEE Main - 1 Part Syllabus Test 7 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 8 (Pattern JEE Adv) | |||
AIOT Full Syllabus | |||
SCORE JEE Main 1-Full Syllabus Test 1 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 2 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 3 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 4 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 5 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 6 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 7 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 8 (Pattern JEE Main) | |||
Practice Test | |||
JEE Main 1-Practice Test 1 | |||
JEE Main 1-Practice Test 2 | |||
JEE Main 1-Practice Test 3 | |||
JEE Main 1-Practice Test 4 | |||
JEE Main 1-Practice Full Syllabus Test 5 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 6 (Paper-2) | |||
JEE Main 1-Practice Full Syllabus Test 7 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 8 (Paper-2) | |||
JEE Main 1-Practice Full Syllabus Test 9 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 10 (Paper-2) | |||
AIOT (Video Solutions) | |||
Part Syllabus | |||
Video Solution - JM -1 PS Test 1 (Physics) | |||
Video Solution - JM -1 PS Test 1 (Chemistry) | |||
Video Solution - Score JM -1 PS Test 1 (Maths) | |||
Video Solution - JA -1 PS Test 2 (Physics) | |||
Video Solution - JA -1 PS Test 2 (Chemistry) | |||
Video Solution - JA -1 PS Test 2 (Maths) | |||
Video Solution - JM -1 PS Test 3 (Physics) | |||
Video Solution - JM -1 PS Test 3 (Chemistry) | |||
Video Solution - JM -1 PS Test 3 (Maths) | |||
Video Solution - JM -1 PS Test 4 (Physics) | |||
Video Solution - JA -1 PS Test 4 (Chemistry) | |||
Video Solution - JA -1 PS Test 4 (Maths) | |||
Video Solution - JA -1 PS Test 6 (Maths) | |||
Video Solution - JM -1 PS Test 7 (Physics) | |||
Video Solution - JM -1 PS Test 7 (Chemistry) | |||
Video Solution - JM -1 PS Test 7 (Maths) | |||
Video Solution - JA -1 PS Test 8 (Physics) | |||
Video Solution - JA -1 PS Test 8 (Chemistry) | |||
Video Solution - JA -1 PS Test 8 (Maths) | |||
Full Syllabus | |||
Score JEE Main-1 (2025) AIOT -1 (Physics) | |||
Score JEE Main-1 (2025) AIOT -1 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT -1 (Maths) | |||
Score JEE Maln-1 (2025) AIOT -2 (Physics) | |||
Score JEE Main-1 (2025) AIOT -2 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT -2 (Maths) | |||
Score JEE Maln-1 (2025) AIOT -3 (Physics) | |||
Score JEE Maln-1 (2025) AIOT -3 (Chemistry) | |||
Score JEE Maln-1 (2025) AIOT -3 (Maths) | |||
Score JEE Main-1 (2025) AIOT -4 (Physics) | |||
Score JEE Maln-1 (2025) AIOT -4 (Chemistry) | |||
Score JEE Maln-1 (2025) AIOT -4 (Math) | |||
Score JEE Main-1 (2025) AIOT FS-5 (Physics) | |||
Score JEE Main-1 (2025) AIOT FS-5 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT FS-5 (Maths) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :