There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: eSaral
Language: English & Hindi
Schedule | |||
SCORE JEE Main-1 2025 Study Plan | |||
SCORE JEE Main-1 2025 Live Class Schedule | |||
SCORE JEE Main-1 2025 Test Schedule | |||
SCORE JEE Main-1 MEQ Plan | |||
Live Classes | |||
16 December 2024 | |||
12:00 PM-1:30 PM - Maths - Continuity, Differentiability (QB Discussion) | |||
3:30 PM-7:30 PM - Maths - Binomial Theorem | |||
15 December 2024 | |||
03:00 PM to 06:00 PM - Chemistry - Biomolecules + Name Reaction | |||
14 December 2024 | |||
12:00 PM-1:30 PM - Physics - MEQ-15 (Discussion) | |||
MEQ-15 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Co-ordination Compound | |||
Co-ordination Compound | |||
13 December 2024 | |||
12:00 PM-1:30 PM - Chemistry - Halogen Derivatives (QB Discussion) | |||
Halogen Derivatives (QB Discussion) | |||
03:30 PM to 07:30 PM - Physics - EM Waves, Errors, Electronic Devices | |||
EM Waves, Errors, Electronic Devices | |||
12 December 2024 | |||
MEQ-14 (Discussion) (12 Dec 2024) | |||
MEQ-14 (Discussion) (12 Dec 2024) | |||
Three Dimensional Geometry (12 Dec 2024) | |||
Three Dimensional Geometry (12 Dec 2024) | |||
11 December 2024 | |||
12:00 PM to 01:30 PM - Physics - Electrostatics-1 | |||
Electrostatics-1 | |||
03:30 PM to 07:30 PM - Physics - Wave optics | |||
Wave optics | |||
10 December 2024 | |||
12:00 PM to 01:30 PM - Maths - MEQ-13 (Discussion) | |||
MEQ-13 (Discussion) | |||
03:30 PM to 07:30 PM - Maths - Vectors | |||
Vectors | |||
09 December 2024 | |||
12:00 PM to 01:30 PM - Maths - Limit (QB Discussion) | |||
Limit (QB Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Electrochemistry | |||
Electrochemistry | |||
07 December 2024 | |||
MEQ-11 (Discussion) | |||
MEQ-11 (Discussion) | |||
EMI + AC | |||
EMI + AC | |||
06 December 2024 | |||
12:00 PM to 01:30 PM - Chemistry - Hydrocarbon (QB Discussion) | |||
Hydrocarbon (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Area Under the Curve, Differential Equation | |||
Area Under the Curve, Differential Equation | |||
05 December 2024 | |||
12:00 PM to 01:30 PM- Physics - MEQ-12 (Discussion) | |||
MEQ-12 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Carboxylic Acids and Amines + Biomolecules | |||
Carboxylic Acids and Amines + Biomolecules | |||
04 December 2024 | |||
12:00 PM-1:30 PM-Physics Modern Physics - 2 (QB Discussion) | |||
Modern Physics - 2 (QB Discussion) | |||
03:30 PM to 07:30 PM - Physics - Magnetic Effect of Current + Magnetism | |||
Magnetic Effect of Current + Magnetism | |||
03 December 2024 | |||
12:00 PM to 01:30 PM - Math's - MEQ-10 (Discussion) | |||
MEQ-10 (Discussion) | |||
03:30 PM to 07:30 PM - Math's - Definite Integration | |||
Definite Integration | |||
02 December 2024 | |||
12:00 PM to 01:30 PM - Math's - Function + ITF (QB Discussion) | |||
Function + ITF (QB Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Carbonyl Compounds (Aldehydes & Ketones) | |||
Carbonyl Compounds (Aldehydes & Ketones) | |||
01 December 2024 | |||
02:00 PM to 05:00 PM - Chemistry - Oxidation Reduction, Alcohol, Phenol & Ethers | |||
JEE Challenger-Oxidation & Reduction& APE | |||
30 November 2024 | |||
12:00 PM to 01:30 PM - Chemistry - MEQ-8 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Capacitance | |||
Capacitance | |||
29 November 2024 | |||
12:00 PM to 01:30 PM - Chemistry - IUPAC (QB Discussion) | |||
IUPAC (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Indefinite Integration | |||
Indefinite Integration | |||
28 November 2024 | |||
12:00 PM to 01:30 PM - Physics - MEQ-9 (Discussion) | |||
MEQ-9 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Halogen Derivatives (Part -2) | |||
Halogen Derivatives (Part -2) | |||
27 November 2024 | |||
12:00 PM to 01:30 PM - Physics - Modern Physics -1 (QB Discussion) | |||
Modern Physics -1 (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Application of Derivatives | |||
Application of Derivatives | |||
26 November 2024 | |||
12:00 PM to 01:30 PM - Math's - MEQ-7 (Discussion) | |||
MEQ-7 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Current Electricity | |||
Current Electricity | |||
25 November 2024 | |||
12:00 PM to 01:30 PM - Math's - Sets, Relation,Function | |||
Sets, Relation,Function | |||
03:30 PM to 07:30 PM - Chemistry - Halogen Derivatives | |||
Halogen Derivatives | |||
23 November 2024 | |||
12:00 PM to 01:30 PM - Physics - MEQ-6 (Discussion) | |||
MEQ-6 (Discussion) | |||
03:30 PM to 07:30 PM - Math's - Method of Differentiation | |||
Method of Differentiation | |||
22 November 2024 | |||
12:00 PM-1:30 PM-Chemistry Quantum Number + Periodic Properties + Chemical Bonding-1 (Discussion) | |||
Quantum Number + Periodic Properties + Chemical Bonding-1 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Electrostatics-2 + Gravitation | |||
Electrostatics-2 + Gravitation | |||
21 November 2024 | |||
12:00 PM to 01:30 PM - Chemistry - MEQ-5 (Discussion) | |||
MEQ-5 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Hydrocarbon | |||
Hydrocarbon | |||
20 November 2024 | |||
12:00 PM to 01:30 PM - Physics - Ray optics - 2 (QB Discussion) | |||
Ray optics - 2 (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Continuity and Differentiability | |||
Continuity and Differentiability | |||
19 November 2024 | |||
12:00 PM to 01:30 PM - Math's - MEQ-4 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Electrostatics-1 | |||
Electrostatics-1 | |||
18 November 2024 | |||
12:00 PM to 01:30 PM - Math's - Matrices & Determinants(QB Discussion) | |||
Matrices & Determinants(QB Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - Structural & Geometrical & Optical Isomerism | |||
Structural & Geometrical & Optical Isomerism | |||
16 November 2024 | |||
12:00 PM to 01:30 PM - Physics - MEQ-3 (Discussion) | |||
MEQ-3 (Discussion) | |||
03:30 PM to 07:30 PM - Math's - Limit | |||
Limit | |||
15 November 2024 | |||
03:30 PM to 07:30 PM - Physics - Modern Physics - 2 | |||
Modern Physics - 2 | |||
14 November 2024 | |||
12:00 PM-1:30 PM Chemistry MEQ-2 (Discussion) | |||
MEQ-2 (Discussion) | |||
03:30 PM to 07:30 PM - Chemistry - GOC + Acid Base Theory | |||
GOC + Acid Base Theory | |||
13 November 2024 | |||
12:00 PM to 01:30 PM - Physics - Ray optics -1 (QB Discussion) | |||
Ray optics -1 (QB Discussion) | |||
03:30 PM to 07:30 PM - Math's - Function + ITF | |||
function + ITF | |||
12 November 2024 | |||
12:00 PM to 01:30 PM - Math's - MEQ-1 (Discussion) | |||
MEQ-1 (Discussion) | |||
03:30 PM to 07:30 PM - Physics - Modern Physics - 1 | |||
Modern Physics - 1 | |||
11 November 2024 | |||
03:30 PM to 07:30 PM - Chemistry - Organic Nomenclature (IUPAC)+ GOC | |||
Organic Nomenclature (IUPAC)+ GOC | |||
09 November 2024 | |||
03:30 PM to 07:30 PM - Chemistry - Chemical Kinetics | |||
Chemical Kinetics | |||
08 November 2024 | |||
03:30 PM to 07:30 PM - Physics - Ray optics - 2 | |||
Ray optics - 2 | |||
07 November 2024 | |||
03:30 PM to 07:30 PM - Math's - Sets, Relation & Function | |||
Set, Realation and Function | |||
06 November 2024 | |||
03:30 PM to 07:30 PM - Chemistry - Liquid Solution | |||
Liquid Solution | |||
05 November 2024 | |||
03:30 PM to 07:30 PM - Physics - Ray optics - 1 | |||
Ray optics - 1 | |||
04 November 2024 | |||
03:30 PM to 07:30 PM - Math's - Matrices & Determinants | |||
Matrices & Determinants | |||
Most Expected Questions (MEQs) | |||
Math | |||
Math MEQ - 1 (Ques.) | |||
Math MEQ -1 (Ans. Key+Sol.) | |||
Math MEQ - 4 (Ques.) | |||
Math MEQ - 4 (Ans. Key+Sol.) | |||
Math MEQ - 7 (Ques.) | |||
Math MEQ - 7 (Ans. Key+Sol.) | |||
Math MEQ - 10 (Ques.) | |||
Math MEQ - 10 (Ans. Key+Sol.) | |||
Math MEQ - 13 (Ques.) | |||
Math MEQ - 13 (Ans. Key+Sol.) | |||
Math MEQ - 16 (Ques.) | |||
Math MEQ - 16 (Ans. Key+Sol.) | |||
Chemistry | |||
Chemistry MEQ - 2 (Ques.) | |||
Chemistry MEQ -2 (Ans. Key+Sol.) | |||
Chemistry MEQ - 5 (Ques.) | |||
Chemistry MEQ -5 (Ans. Key+Sol.) | |||
Chemistry MEQ - 8 (Ques.) | |||
Chemistry MEQ - 8 (Ans. Key+Sol.) | |||
Chemistry MEQ - 11 (Ques.) | |||
Chemistry MEQ - 11 (Ans. Key+Sol.) | |||
Chemistry MEQ - 14 (Ques.) | |||
Chemistry MEQ - 14 (Ans. Key+Sol.) | |||
Chemistry MEQ - 17 (Ques.) | |||
Chemistry MEQ - 17 (Ans. Key+Sol.) | |||
Chemistry MEQ - 20 (Ques.) | |||
Chemistry MEQ - 20 (Ans. Key+Sol.) | |||
Physics | |||
Physics MEQ - 3 (Ques.) | |||
Physics MEQ -3 (Ans. Key+Sol.) | |||
Physics MEQ - 6 (Ques.) | |||
Physics MEQ -6 (Ans. Key+Sol.) | |||
Physics MEQ - 9 (Ques.) | |||
Physics MEQ -9 (Ans. Key+Sol.) | |||
Physics MEQ - 12 (Ques.) | |||
Physics MEQ -12 (Ans. Key+Sol.) | |||
Physics MEQ - 15 (Ques.) | |||
Physics MEQ -15 (Ans. Key+Sol.) | |||
Test | |||
All India Open Test (AIOT) | |||
Part Syllabus | |||
Score JEE Main - 1 Part Syllabus Test 1 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 2 (Pattern JEE Adv) | |||
Score JEE Main - 1 Part Syllabus Test 3 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 4 (Pattern JEE Adv) | |||
Score JEE Main - 1 Part Syllabus Test 5 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 6 (Pattern JEE Adv) | |||
Score JEE Main - 1 Part Syllabus Test 7 (Pattern JEE Main) | |||
Score JEE Main - 1 Part Syllabus Test 8 (Pattern JEE Adv) | |||
AIOT Full Syllabus | |||
SCORE JEE Main 1-Full Syllabus Test 1 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 2 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 3 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 4 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 5 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 6 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 7 (Pattern JEE Main) | |||
SCORE JEE Main 1-Full Syllabus Test 8 (Pattern JEE Main) | |||
Practice Test | |||
JEE Main 1-Practice Test 1 | |||
JEE Main 1-Practice Test 2 | |||
JEE Main 1-Practice Test 3 | |||
JEE Main 1-Practice Test 4 | |||
JEE Main 1-Practice Full Syllabus Test 5 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 6 (Paper-2) | |||
JEE Main 1-Practice Full Syllabus Test 7 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 8 (Paper-2) | |||
JEE Main 1-Practice Full Syllabus Test 9 (Paper-1) | |||
JEE Main 1-Practice Full Syllabus Test 10 (Paper-2) | |||
AIOT (Video Solutions) | |||
Part Syllabus | |||
Video Solution - JM -1 PS Test 1 (Physics) | |||
Video Solution - JM -1 PS Test 1 (Chemistry) | |||
Video Solution - JM -1 PS Test 1 (Maths) | |||
Video Solution - JA -1 PS Test 2 (Physics) | |||
Video Solution - JA -1 PS Test 2 (Chemistry) | |||
Video Solution - JA -1 PS Test 2 (Maths) | |||
Video Solution - JM -1 PS Test 3 (Physics) | |||
Video Solution - JM -1 PS Test 3 (Chemistry) | |||
Video Solution - JM -1 PS Test 3 (Maths) | |||
Video Solution - JM -1 PS Test 4 (Physics) | |||
Video Solution - JA -1 PS Test 4 (Chemistry) | |||
Video Solution - JA -1 PS Test 4 (Maths) | |||
Video Solution - JA -1 PS Test 6 (Maths) | |||
Video Solution - JM -1 PS Test 7 (Physics) | |||
Video Solution - JM -1 PS Test 7 (Chemistry) | |||
Video Solution - JM -1 PS Test 7 (Maths) | |||
Video Solution - JA -1 PS Test 8 (Physics) | |||
Video Solution - JA -1 PS Test 8 (Chemistry) | |||
Video Solution - JA -1 PS Test 8 (Maths) | |||
Full Syllabus | |||
Score JEE Maln-1 (2025) AIOT -1 (Physics) | |||
Score JEE Main-1 (2025) AIOT - 1 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT - 1 (Math) | |||
Score IEE Maln-1 (2025) AIOT -2 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT - 2 (Math) | |||
Score JEE Maln-1 (2025) AIOT -3 (Physics) | |||
Score JEE Maln-1 (2025) AIOT -3 (Chemistry) | |||
Score JEE Main-1 (2025) AIOT - 4 (Math) | |||
Score JEE Main-1 (2025) AIOT - 5 (Math) | |||
Score JEE Main-1 (2025) AIOT - 6 (Math) | |||
Score JEE Main-1 (2025) AIOT - 7 (Math) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :